
產品分類
Product Category詳細介紹
| 品牌 | 其他品牌 | 貨號 | 28706 |
|---|---|---|---|
| 供貨周期 | 現貨 | 應用領域 | 醫療衛生,環保,食品/農產品,化工,生物產業 |
Qiagen QIAquick Gel Extraction Kit (250)
Qiagen QIAquick Gel Extraction Kit (250)
| 333027 | QIAseq Targeted RNA Custom Panel (384) | 96 | Reactions | 118950 |
| 333114 | QIAseq Targeted RNA 12-Index I (48) | 48 | Reactions | 4220 |
| 333214 | QIAseq Targeted RNA 12-Index L (48) | 48 | Reactions | 4220 |
| 333117 | QIAseq Targeted RNA 96-Index I (384) | 384 | Reactions | 12670 |
| 333404 | QIAseq DNA QuantiMIZE Array Kit | 63 | Reactions | 4230 |
| 333022 | QIAseq Targeted RNA Custom Panel (12) | 12 | Reactions | 10040 |
| 333404 | QIAseq DNA QuantiMIZE Array Kit | 63 | Reactions | 4320 |
| 73404 | RNeasy Plus Universal Tissue Mini Kit50 | 50 | Tests | 5330 |
| 69534 | mericon DNA Bacteria Plus Kit (50) | 50 | Tests | 1450 |
| 291013 | mericon Screen 35S Kit (24) | 24 | Reactions | 2700 |
| 290095 | mericon Quant. L. pneumophila Kit (96) | 96 | Reactions | 12730 |
| 291113 | mericon RR Soy Kit (24) | 24 | Reactions | 3430 |
| 1027424 | HP Custom siRNA with Modification | 0 | 6660 | |
| 219000 | miScript Target Protector | 0 | nmol | 4100 |
| 130815 | NeXtal CubicPhase 3w Mo ?plate (2) | 2 | Units | 1900 |
| 130825 | NeXtal CubicPhase 3w Mo/C 8% ?plate (2) | 2 | Units | 2070 |
| 333022 | QIAseq Targeted RNA Custom Panel (12) | 12 | Reactions | 10560 |
| 333025 | QIAseq Targeted RNA Custom Panel (96) | 96 | Reactions | 58150 |
| 333025 | QIAseq Targeted RNA Custom Panel (96) | 97 | Reactions | 63400 |
| 333027 | QIAseq Targeted RNA Custom Panel (384) | 96 | Reactions | 145380 |
| 333025 | QIAseq Targeted RNA Custom Panel (96) | 98 | Reactions | 68680 |
| 333025 | QIAseq Targeted RNA Custom Panel (96) | 99 | Reactions | 73980 |
| 333025 | QIAseq Targeted RNA Custom Panel (96) | 100 | Reactions | 79260 |
| 333025 | QIAseq Targeted RNA Custom Panel (96) | 101 | Reactions | 84530 |
| 330001 | RT? qPCR Primer Assay (200) | 1590 | ||
| 330603 | RT? SYBR Green FAST Mastermix (24) | 22550 | ||
| 336311 | SureSilencing shRNA Plasmid, GFP | 0 | 9680 | |
| 330512 | RT? SYBR Green Fluor qPCR Mastermix (12) | 14100 | ||
| 330611 | RT? SYBR Green Fluor FAST Mastermix (8) | 9870 | ||
| 338114 | Mouse XpressRef Universal Total RNA | 2690 | ||
| 330411 | RT? HT First Strand Kit (96) | Reactions | 7740 | |
| 330500 | RT? SYBR Green qPCR Mastermix (2) | 2670 | ||
| 330622 | RT? SYBR Green ROX FAST Mastermix (12) | 14100 | ||
| 330609 | RT? SYBR Green FAST Mastermix (25 ml) | 19730 | ||
| 1067926 | Buffer FG1 (825 ml) | 825 | ml | 3050 |
| 1067933 | Buffer RWT (concentrate, 80 ml) | 80 | ml | 1570 |
| 1067932 | Buffer RBC (45 ml) | 45 | ml | 935 |
| 51331 | QIAamp 96 DNA QIAcube HT Kit (5) | 480 | Reactions | 8790 |
| 218076 | miScript SYBR Green PCR Kit (2000) | 2000 | Reactions | 29380 |
| 19597 | Investigator Lyse&Spin Basket Kit (50) | 50 | Units | 531 |
| 203443 | HotStarTaq Master Mix Kit (250 U) | 250 | Units | 2210 |
| 51192 | QIAamp DNA Blood Maxi Kit (10) | 10 | Reactions | 2590 |
| 68163 | DNeasy Plant Maxi Kit (24) | 24 | Reactions | 4590 |
| 69504 | DNeasy Blood & Tissue Kit (50) | 50 | Reactions | 2140 |
| 69506 | DNeasy Blood & Tissue Kit (250) | 250 | Reactions | 8810 |
| 69582 | DNeasy 96 Blood & Tissue Kit (12) | 1152 | Reactions | 24240 |
| 70022 | Oligotex mRNA Mini Kit | 12 | Reactions | 4310 |
| 74181 | RNeasy 96 Kit (4) | 384 | Reactions | 21090 |
| 79654 | QIAshredder (50) | 50 | Reactions | 1210 |
| 120012 | QIAprep 96 Plates (24) | 2304 | Reactions | 29510 |
| 80311 | AllPrep DNA/RNA 96 Kit (4) | 384 | Reactions | 30930 |
| 330540 | Supplemental Microbial qPCR MM (FL) | ml | 2450 | |
| 330033 | Microbial DNA qPCR Assay Kits | Reactions | 2370 | |
| 180820 | GeneRead qPCR SYBR Green MM (2) | Units | 2480 | |
| 180612 | GeneRead Library Quant Kit | Pieces | 6010 | |
| 338134 | Microbial DNA Positive Control | 100 | Reactions | 582 |
| 1073925 | Ni-NTA Superflow (8 x 500 ml),cus,G | 5000 | ml | 309380 |
| 1067927 | Buffer FG3 (625 ml) | 625 | ml | 2980 |
| 19112 | Buffer MTL (54 ml) | 54 | ml | 466 |
| 204952 | QuantiFast Multiplex RT-PCR +R Kit (80) | 80 | Reactions | 2370 |
| 218160 | miScript II RT Kit (12) | 40 | Reactions | 1500 |
| 218193 | miScript PCR Starter Kit (80) | 40 | Reactions | 1970 |
| 274013 | flocktype AIV Ab (5) | 5 | Units | 6700 |
| 281607 | virotype SBV RT-PCR Kit (480) | 480 | Reactions | 64610 |
| 274602 | flocktype Mycoplasma Ms Ab (2) | 2 | Units | 2980 |
| 273401 | pigtype Toxoplasma Ab (1) | 1 | Units | 1570 |
| 280373 | virotype BVDV RT-PCR Kit (24) | 25 | Reactions | 4110 |
| 273805 | pigtype Yersinia Ab (20) | 20 | Units | 25310 |
| 270805 | cattletype MAP Ab (20) | 20 | Units | 23520 |
| 280377 | virotype BVDV RT-PCR Kit (480) | 480 | Reactions | 66280 |
| 274012 | flocktype AIV Ab (2) | 2 | Units | 2980 |
| 275703 | flocktype Salmonella Ab (5) | 5 | Units | 6700 |
| 274503 | flocktype Mycoplasma Mg Ab (5) | 5 | Units | 6700 |
| 289980 | intype IC-DNA (1ml) | 1 | ml | 2220 |
| 280447 | virotype BTV pan/8 RT-PCR Kit (480) | 480 | Reactions | 64610 |
| 281605 | virotype SBV RT-PCR Kit (96) | 96 | Reactions | 13740 |
| 282305 | virotype PRRSV RT-PCR Kit (96) | 96 | Reactions | 13740 |
| 59826 | EpiTect Fast DNA Bisulfite Kit (200) | 200 | Reactions | 8290 |
| 59866 | EpiTect Fast LyseAll Bisulfite Kit (200) | 200 | Reactions | 9270 |
| 1072566 | HotStarTaq Plus DNA Polymerase (5x5000) | 25000 | Units | 87970 |
| 9018962 | QX, Air compressor | 24920 | ||
| 9018886 | Cartridge prep station | 7580 | ||
| 331242 | miScript PreAMP Pathway HC Primer mix | Reactions | 1780 | |
| 273403 | pigtype Toxoplasma Ab (5) | 5 | Units | 6700 |
| 273801 | pigtype Yersinia Ab (1) | 1 | Units | 1570 |
| 1064143 | DNase Booster (2/2), KG | 467 | ||
| 273505 | pigtype Trichinella Ab (20) | 20 | Units | 25310 |
| 273501 | pigtype Trichinella Ab (1) | 1 | Units | 1570 |
| 292053 | mericon Goat Kit (24) | 24 | Reactions | 3010 |
| 130805 | NeXtal CubicPhase 1w Mo ?plate (100) | plates | 64850 | |
| 130928 | Nextal DWB CubicPhase I Suite | 144 | ml | 3920 |
| 76405 | Allprotect Tissue Reagent Kit (100ml) | 100 | ml | 8860 |
| 204972 | Rotor-Gene Multiplex RT-PCR Kit (80) | 80 | Reactions | 2370 |
| 940065 | KF Flex 24 DNA Blood Reagents (96) | 96 | Reactions | 6420 |
| 206544 | Type-it HRM PCR Kit (400) | 400 | Reactions | 4850 |
| 218075 | miScript SYBR Green PCR Kit (1000) | 1000 | Reactions | 22550 |
| 205111 | Omniscript RT Kit (50) | 50 | Reactions | 2920 |
| 210212 | QIAGEN OneStep RT-PCR Kit (100) | 100 | Reactions | 6180 |
| 301108 | PolyFect Transfection Reagent (100ml) | 100 | ml | 118550 |
| 301305 | SuperFect Transfection Reagent (1.2 ml) | 1 | ml | 2890 |
| 301427 | Effectene Transfection Reagent (4x1ml) | 4 | ml | 11100 |
| 28106X4 | QIAquick PCR Purification Kit (1000) | 1000 | Reactions | 19090 |
| 1005485 | Q-Solution,5 x (2ml/2) | 71.9 | ||
| 271906 | cattletype Milk Prep Kit (50) | 50 | Reactions | 11800 |
| 281805 | virotype CSFV RT-PCR Kit (96) | 96 | Reactions | 13740 |
| 273003 | pigtype Salmonella Ab (5) | 5 | Units | 6700 |
| 67563 | MagAttract HMW DNA Kit (48) | 48 | Reactions | 3970 |
| 180850 | GeneRead qPCR FAST SYBR Green/ROX MM (2) | 2 | Reactions | 2480 |
| 180840 | GeneRead qPCR SYBR Green/ROX MM (2) | 2 | Reactions | 2480 |
| 150345 | REPLI-g Single Cell Kit (96) | 96 | Reactions | 23760 |
| 50214 | QIAamp UCP Pathogen Mini Kit (50) | 50 | Reactions | 4370 |
| 132605 | NeXtal Stock Sodium ac. H2O (50) | 50 | ml | 787 |
| 275002 | flocktype NDV Ab (2) | 2 | Units | 2980 |
| 204145 | QuantiTect SYBR Green PCR Kit(1000x50?l) | 1000 | Reactions | 17330 |
| 80404 | AllPrep RNA Protein Kit (50) | 50 | Reactions | 6880 |
| 130718 | NeXtal Tubes PACT Suite | 960 | ml | 9370 |
| 130719 | NeXtal Tubes Nucleix Suite | 960 | ml | 9370 |
| 132105 | EasyXtal Sealing Tapes | 100 | Reactions | 5320 |
| 130706 | NeXtal Tubes MPD Suite | 960 | ml | 9370 |
| 130710 | NeXtal Tubes pHClear II Suite | 960 | ml | 9370 |
| 130711 | NeXtal Tubes MBClass Suite | 960 | ml | 9370 |
| 200201 | TopTaq DNA Polymerase (50) | 50 | Units | 215 |
| 74034 | RNeasy Plus Micro Kit (50) | 50 | Reactions | 5720 |
| 331222 | miRNome miScript miRNA PCR Array - Plate E - 2 plates - Rat | 0 | 10710 | |
| 331231 | Custom miScript miRNA PCR Array - 24 plates, 96-well plate or 100-well disc | 0 | 54010 | |
| 331222 | miRNome miScript miRNA PCR Array - Plate R - 2 plates - Mouse | 0 | 15530 | |
| 331222 | miRNome miScript miRNA PCR Array - Plate C - 2 plates - Dog | 0 | 4540 | |
| 331222 | miRNome miScript miRNA PCR Array - Plate R - 2 plates - Dog | 0 | 4540 | |
| 331222 | miRNome miScript miRNA PCR Array - Plate C - 4 plates - Rhesus | 0 | 9030 | |
| 331222 | miRNome miScript miRNA PCR Array - Plate A - 4 plates - Rhesus | 0 | 9030 | |
| 331222 | miRNome miScript miRNA PCR Array - Plate E - 2 plates - Mouse | 0 | 15530 | |
| 331241 | miScript PreAMP Pathway Primer Mix - MBXM for Fluidigm Instruments | 0 | Reactions | 6270 |
| 331222 | miRNome miScript miRNA PCR Array - Plate R - 4 plates - Human | 0 | 23330 | |
| 331222 | miRNome miScript miRNA PCR Array - Plate C - 2 plates - Rhesus | 0 | 6770 | |
| 331222 | miRNome miScript miRNA PCR Array - Plate A - 2 plates - Rhesus | 0 | 6770 | |
| 331222 | miRNome miScript miRNA PCR Array - Plate G - 12 plates - Rhesus | 0 | 27090 | |
| 331222 | miRNome miScript miRNA PCR Array - Plate F - 4 plates - Rhesus | 0 | 9030 | |
| 331222 | miRNome miScript miRNA PCR Array - Plate R - 4 plates - Rhesus | 0 | 9030 | |
| 331223 | miScript miRNA HC PCR Array - Plate E - 12 Arrays | 0 | 29580 | |
| 331223 | miScript miRNA HC PCR Array - Plate G - 24 Arrays | 0 | 46230 | |
| 132623 | NeXtal Stock TRIS (50) | 50 | ml | 787 |
| 12961 | QIAGEN Plasmid Plus Maxi Sample Kit (5) | Reactions | 1490 | |
| 12965 | QIAGEN Plasmid Plus Maxi Kit (100) | Reactions | 27180 | |
| 12991 | QIAGEN Plasmid Plus Giga Kit (5) | Reactions | 6950 | |
| 204741 | QuantiTect Multiplex PCR NoROX Kit (40) | 40 | Reactions | 1850 |
| 204001 | Rotor-Gene Sybr Green PCR Demo Kit (80) | 80 | Reactions | 3440 |
| 381215 | Investigator HDplex Kit (100) | 100 | Reactions | 18180 |
| 380327 | Investigator Triplex DSF Kit (400) | 400 | Reactions | 38420 |
| 386015 | DNA Size Standard 550 (BTO) (100) | 100 | Reactions | 1390 |
| 384015 | Investigator DIPplex Kit (100) | 100 | Reactions | 16760 |
| 132107 | EasyXtal 15-well DG-Tool (100) | 100 | Units | 27020 |
| 205311 | QuantiTect Rev.Transcription Kit (50) | 50 | Reactions | 3690 |
| 1030058 | BioSprint 15 Plasticware | 120 | Reactions | 1840 |
| 9016234 | BGR Zentrieradapter | 27860 | ||
| 331223 | miScript miRNA HC PCR Array - Plate E - 2 Arrays | 0 | 8970 | |
| 331223 | miScript miRNA HC PCR Array - Plate G - 2 Arrays | 0 | 8970 | |
| 331223 | miScript miRNA HC PCR Array - Plate E - 24 Arrays | 0 | 46230 | |
| 331231 | Custom miScript miRNA PCR Array - 2 plate, Fluidigm (96 X 96) | 0 | 43980 | |
| 331231 | Custom miScript miRNA PCR Array - 6 plates, 384-well (additional) | 0 | 21600 | |
| 331241 | miScript PreAMP Pathway Primer Mix - MBX for Non-Fluidigm Instruments | 0 | Reactions | 1430 |
| 331231 | Custom miScript miRNA PCR Array - 24 plates, 384-well | 0 | 135090 | |
| 331251 | miScript PreAMP miRNome Primer Mix - Human | 0 | Reactions | 2950 |
| 331231 | Custom miScript miRNA PCR Array - 6 plates, 384-well (8-16 genes/plate) | 0 | 27000 | |
| 331251 | miScript PreAMP miRNome Primer Mix - Mouse | 0 | Reactions | 2950 |
| 331251 | miScript PreAMP miRNome Primer Mix - Rhesus | 0 | Reactions | 1780 |
| 331251 | miScript PreAMP miRNome Primer Mix - Rat | 0 | Reactions | 2210 |
| 331251 | miScript PreAMP miRNome Primer Mix - Dog | 0 | Reactions | 1780 |
| 331260 | miScript PreAMP Custom Primer Mix - Fluidigm-compatible primer mix | 0 | Reactions | 21340 |
| 331260 | miScript PreAMP Custom Primer Mix - Non-Fluidigm primer mix | 0 | Reactions | 3900 |
| 334211 | EpiTect ChIP qPCR Array - Plate F - 24 plates | 0 | 41110 | |
| 334211 | EpiTect ChIP qPCR Array - Plate E - 12 plates | 0 | 41110 | |
| 331292 | miScript miRNA QC PCR Array - Plate F - 1 plate | 0 | Pieces | 1120 |
| 334211 | EpiTect ChIP qPCR Array - Plate G - 2 plates | 0 | 13150 | |
| 331292 | miScript miRNA QC PCR Array - Plate D - 1 plate | 0 | Pieces | 1120 |
| 334211 | EpiTect ChIP qPCR Array - Plate D - 12 plates | 0 | 26300 | |
| 331292 | miScript miRNA QC PCR Array - Plate G - 1 plate | 0 | Pieces | 2860 |
| 334211 | EpiTect ChIP qPCR Array - Plate F - 12 plates | 0 | 26300 | |
| 331292 | miScript miRNA QC PCR Array - Plate E - 1 plate | 0 | Pieces | 2860 |
| 334211 | EpiTect ChIP qPCR Array - Plate A - 12 plates | 0 | 26300 | |
| 331292 | miScript miRNA QC PCR Array - Plate A - 1 plate | 0 | Pieces | 1120 |
| 334211 | EpiTect ChIP qPCR Array - Plate G - 4 plates, 4 arrays per plate | 0 | 19720 | |
| 331292 | miScript miRNA QC PCR Array - Rotorgene - 1 ring | 0 | Pieces | 1120 |
| 334211 | EpiTect ChIP qPCR Array - Plate F - 4 plates | 0 | 11490 | |
| 331292 | miScript miRNA QC PCR Array - Plate C - 1 plate | 0 | Pieces | 1120 |
| 335111 | EpiTect Methyl Custom qPCR Array - 384W Custom Meth Array - 96G, 12P | 0 | 98670 | |
| 334111 | EpiTect ChIP Custom qPCR Array - 96W Custom ChIP Array ? 8/12/24G, 6P | 0 | 23020 | |
| 335111 | EpiTect Methyl Custom qPCR Array - 96W Custom Meth Array - 6/12/24G, +12P | 0 | 32880 | |
| 334111 | EpiTect ChIP Custom qPCR Array - 96W Custom ChIP Array - 12-96G, +12P | 0 | 32880 | |
| 335111 | EpiTect Methyl Custom qPCR Array - 384W Custom Meth Array - 12/24/96G, +12P | 0 | 41110 | |
| 334111 | EpiTect ChIP Custom qPCR Array - 384W Custom ChIP Array - 32/48/64/96G,6P | 0 | 65780 | |
| 335111 | EpiTect Methyl Custom qPCR Array - 96W Custom Meth Array - 6/12G, 24P | 0 | 49340 | |
| 334111 | EpiTect ChIP Custom qPCR Array - 384W Custom ChIP Array -128/192/384G,12P | 0 | 115120 | |
| 331223 | miScript miRNA HC PCR Array - Plate G - 12 Arrays | 0 | 29580 | |
| 37591 | Qproteome Murine Albumin Depletion Kit | 6 | Reactions | 4530 |
| 37900 | Qproteome Bacterial Protein Prep Kit | 450 | Reactions | 2740 |
| 37901 | Qproteome Mammalian Protein Prep Kit | 100 | Reactions | 2740 |
| 239035 | GelPilot 100 bp Ladder (100) | 100 | Reactions | 1820 |
| 130702 | NeXtal Tubes Classics L Suite | 960 | ml | 9370 |
| 130715 | NeXtal Tubes Protein Complex Suite | 960 | ml | 9370 |
| 130717 | NeXtal Tubes ComPAS Suite | 960 | ml | 9370 |
| 130720 | NeXtal Tubes JCSG+ Suite | 960 | ml | 9370 |
| 132007 | EasyXtal 15-well Tool (100) | 100 | Units | 21060 |
| 1070215 | Gasket Kit (1) | 1 | Units | 1270 |
| 204757 | QuantiFast Multiplex PCR +R Kit (4000) | 4000 | Reactions | 43780 |
| 206246 | Type-it Microsatellite PCR Kit (2000) | 2000 | Reactions | 27240 |
| 381545 | Investigator ESSplex SE Plus Kit (100) | 100 | Reactions | 20850 |
| 335452 | EpiTect? Methyl II DNA Restriction Kit | 4090 | ||
| 217084 | miRNeasy Micro Kit (50) | 50 | Reactions | 4420 |
| 762931 | Buffer BM3 Wash buffer 8 x 150 ml conc. | 1536 | Units | 3450 |
| 337832 | qBiomarker SYBR Fluor Mastermix (12) | Units | 13130 | |
| 337821 | qBiomarker SYBR ROX Mastermix (8) | Units | 9190 | |
| 206152 | QIAGEN Multiplex PCR Plus Kit (100) | 100 | Reactions | 3180 |
| 19091 | Pathogen Lysis Tubes S (50) | 50 | Reactions | 3350 |
| 291075 | mericon Mon 810 Corn (96) | 96 | Reactions | 12730 |
| 292033 | mericon Chicken (24) | 24 | Reactions | 3000 |
| 293035 | mericon Apricot kernels (96) | 96 | Reactions | 12730 |
| 291053 | mericon GMO Screen CTP2-CP4EPSPS (24) | 24 | Reactions | 2700 |
| 337840 | qBiomarker SYBR ROX FAST Mastermix (2) | Units | 2480 | |
| 337830 | qBiomarker SYBR Fluor Mastermix (2) | Units | 2480 | |
| 337823 | qBiomarker SYBR ROX Mastermix (24) | Units | 20980 | |
| 59864 | EpiTect Fast LyseAll Bisulfite Kit (50) | 50 | Reactions | 2720 |
| 59740 | EpiTect Fast 96 FFPE Bisulfite Kit | 192 | Reactions | 19310 |
| 1027421 | FlexiPlate siRNA 384 Set 0.1 nmol (>=97) | 281 | ||
| 1060992 | Buffer MW1 (77ml) | 77 | ml | 609 |
| 30004 | Strep-Tactin?Superflow Plus (10 ml) | 10 | ml | 9160 |
| 30930 | Glutathione HiCap Matrix (100 ml) | 100 | ml | 22530 |
| 1060993 | Buffer MW2 (87ml) | 87 | ml | 609 |
| 211822 | Certal CHO Detection Kit (100) | 100 | Reactions | 18540 |
| 133012 | NeXtalStock Ammonium bromide (200) | 200 | ml | 1590 |
| 133018 | NeXtalStock Ammonium nitrate (200) | 200 | ml | 1780 |
| 133020 | NeXtalStock BIS-TRIS Propane (200) | 200 | ml | 3920 |
| 133024 | NeXtalStock Cadmium sulfate (200) | 200 | ml | 3300 |
| 133026 | NeXtalStock Calcium chloride (200) | 200 | ml | 2900 |
| 133029 | NeXtalStock Cesium chloride (200) | 200 | ml | 3100 |
| 133042 | NeXtalStock DL-Malic Acid (200) | 200 | ml | 1240 |
| 133043 | NeXtalStock Ethylene glycol (200) | 200 | ml | 1240 |
| 133049 | NeXtalStock HEPES free ac.untit. (200) | 200 | ml | 1920 |
| 133051 | NeXtalStock HEPES sod. salt untit. (200) | 200 | ml | 2500 |
| 133168 | NeXtalStock CAPSO pH 9.2 (200) | 200 | ml | 2710 |
| 133057 | NeXtalStock Lithium nitrate (200) | 200 | ml | 1720 |
| 133170 | NeXtalStock CAPSO pH 9.6 (200) | 200 | ml | 2710 |
| 133070 | NeXtalStock BICINE (200) | 200 | ml | 1920 |
| 133171 | NeXtalStock CAPSO pH 9.8 (200) | 200 | ml | 2710 |
| 133074 | NeXtalStock PEG 1,000 (200) | 200 | ml | 2380 |
| 133172 | NeXtalStock CHES pH 8.5 (200) | 200 | ml | 2710 |
| 133076 | NeXtalStock PEG 10,000 (200) | 200 | ml | 1240 |
| 133173 | NeXtalStock CHES pH 9.0 (200) | 200 | ml | 2710 |
| 133079 | NeXtalStock PEG 2,000 MME (200) | 200 | ml | 1720 |
| 133179 | NeXtalStock Citric acid pH 2.8 (200) | 200 | ml | 1290 |
| 133080 | NeXtalStock PEG 20,000 (200) | 200 | ml | 1290 |
| 133180 | NeXtalStock Citric acid pH 3.0 (200) | 200 | ml | 1290 |
| 133083 | NeXtalStock PEG 3,350 (200) | 200 | ml | 1530 |
| 133181 | NeXtalStock Citric acid pH 3.2 (200) | 200 | ml | 1290 |
| 133084 | NeXtalStock PEG 300 (200) | 200 | ml | 1840 |
| 133182 | NeXtalStock Citric acid pH 3.4 (200) | 200 | ml | 1290 |
| 133086 | NeXtalStock PEG 400 (200) | 200 | ml | 1240 |
| 133183 | NeXtalStock Citric acid pH 3.5 (200) | 200 | ml | 1290 |
| 133089 | NeXtalStock PEG 6,000 (200) | 200 | ml | 1720 |
| 133095 | NeXtalStock Potassium chloride (200) | 200 | ml | 1590 |
| 133199 | NeXtalStock HEPES pH 8.0 (200) | 200 | ml | 2100 |
| 133101 | NeXtalStock Potassium sulfate (200) | 200 | ml | 1290 |
| 133200 | NeXtalStock Imidazole pH 6.0 (200) | 200 | ml | 3100 |
| 133102 | NeXtalStock Potassium thiocyanate (200) | 200 | ml | 2100 |
| 133203 | NeXtalStock Imidazole-HCl pH 8.0 (200) | 200 | ml | 1780 |
| 133103 | NeXtalStock Propylene glycol (200) | 200 | ml | 3730 |
| 133207 | NeXtalStock K/Na tartrate (200) | 200 | ml | 1920 |
| 133109 | NeXtalStock Sodium chloride (200) | 200 | ml | 1290 |
| 133216 | NeXtalStock MOPS pH 6.5 (200) | 200 | ml | 2180 |
| 133114 | NeXtalStock Sodium nitrate (200) | 200 | ml | 1530 |
| 133219 | NeXtalStock Sodium ac. H2O (200) | 200 | ml | 1290 |
| 133115 | NeXtalStock Sodium sulfate (200) | 200 | ml | 1530 |
| 133220 | NeXtalStock Sodium ac. H2O pH 5.0(200) | 200 | ml | 1290 |
| 133120 | NeXtalStock Tricine (200) | 200 | ml | 2500 |
| 133223 | NeXtalStock Sodium ac. pH 4.2 (200) | 200 | ml | 1590 |
| 133121 | NeXtalStock Lithium citrate (200) | 200 | ml | 2100 |
| 133227 | NeXtalStock Sodium cacodyl. pH 6.0 (100) | 100 | ml | 3590 |
| 133122 | NeXtalStock Potassium citrate (200) | 200 | ml | 1530 |
| 133231 | NeXtalStock Sodium cacodyl. pH 6.8 (100) | 100 | ml | 3590 |
| 133123 | NeXtalStock Tris (200) | 200 | ml | 1290 |
| 133232 | NeXtalStock Sodium cacodyl. pH 7.0 (100) | 100 | ml | 3590 |
| 133140 | NeXtalStock 1,2 Propanediol (200) | 200 | ml | 1590 |
| 133234 | NeXtalStock Sodium citrate pH 3.5 (200) | 200 | ml | 1530 |
| 133144 | NeXtalStock 8 M Ammonium acetate (200) | 200 | ml | 2180 |
| 133235 | NeXtalStock Sodium citrate pH 5.0 (200) | 200 | ml | 1530 |
| 133155 | NeXtalStock BIS-TRIS Propane pH7.5 (100) | 100 | ml | 2380 |
| 133238 | NeXtalStock Sodium citrate pH 5.8 (200) | 200 | ml | 1530 |
| 133157 | NeXtalStock BIS-TRIS Propane pH9.5 (100) | 100 | ml | 2380 |
| 133251 | NeXtalStock Na/K phosphate pH 7.5 (200) | 200 | ml | 2500 |
| 133158 | NeXtalStock CAPS pH 10.0 (200) | 200 | ml | 2380 |
| 133252 | NeXtalStock Sodium phosphate pH 7 (200) | 200 | ml | 2300 |
| 133255 | NeXtalStock HEPES sod. salt pH 7.2 (200) | 200 | ml | 2710 |
| 133256 | NeXtalStock HEPES sod. salt pH 7.4 (200) | 200 | ml | 2710 |
| 133259 | NeXtalStock HEPES sod. salt pH 8.5 (200) | 200 | ml | 2710 |
| 133261 | NeXtalStock NVH Oil (200) | 200 | ml | 1720 |
| 133264 | NeXtalStock PCB pH 9.5 (200) | 200 | ml | 2500 |
| 133265 | NeXtalStock PEG 12,000 (200) | 200 | ml | 2900 |
| 133268 | NeXtalStock Pentaerythritol ethoxy.(200) | 200 | ml | 1720 |
| 133270 | NeXtalStock Phosphate-citr. pH 5.2 (200) | 200 | ml | 2500 |
| 133273 | NeXtalStock Proline (100) | 100 | ml | 3100 |
| 79237 | Oligo-dt Primers (100 ?l) | ml | 369 | |
| 30002 | Strep-Tactin?Superflow Plus (2 ml) | 2 | ml | 2340 |
| 203607 | HotStarTaq Plus DNA Polymerase (5000) | 5000 | Units | 26690 |
| 9015970 | Tube Holder, STS MDx, 9 mm (12) | 0 | 27710 | |
| 9015971 | Tube Holder, STS MDx, 12 mm (12) | 0 | 27710 | |
| 80204 | AllPrep DNA/RNA Mini Kit (50) | 50 | Reactions | 7180 |
| 1030481 | Caps forElution Microtubes(55x8),PAX,FLU | 55 | Units | 160 |
| 218600 | miScript Precursor Assay (100) | 100 | Reactions | 1130 |
| 203446 | HotStarTaq Master Mix Kit (2500) | 2500 | Units | 17770 |
| 201209 | Taq DNA Polymerase (25000) | 25000 | Units | 109680 |
| 59568 | EpiTect Control DNA (1000) | 1000 | Reactions | 2730 |
| 59655 | EpiTect Control DNA, methylated (100) | 100 | Reactions | 2730 |
| 218422 | Mouse miScript Assay 96 SetVXX.X (20) | Reactions | 70030 | |
| 218200 | Custom miScript Primer Assay (100) | 100 | Reactions | 1130 |
| 218540 | miScript Primer Assay Plate (100 reactions) | 100 | Reactions | 914 |
| 206042 | Type-it Fast SNP Probe PCR Kit (100) | 100 | Reactions | 1560 |
| 205310 | QuantiTect Rev.Transcription Kit (10) | 10 | Reactions | 1030 |
| 132009 | EasyXtal 15-Well Tool X-Seal (100) | 1500 | Reactions | 21060 |
| 133002 | NeXtalStock 2-Ethoxyethanol (200) | 200 | ml | 1530 |
| 1048145 | QIAamp DNA Accessory Set A | 1 | 2480 | |
| 133003 | NeXtalStock Methylpentanediol (200) | 200 | ml | 1530 |
| 1048147 | QIAamp Viral RNA Mini Accessory Set | 1 | Units | 1610 |
| 133016 | NeXtalStock Ammonium formate (200) | 200 | ml | 2710 |
| 929704 | QX Colored 0.2 ml 12-Tube Strip (80) | 1300 | ||
| 301704 | HiPerFect Transfection Reagent (0.5 ml) | ml | 1920 | |
| 301705 | HiPerFect Transfection Reagent (1 ml) | 1 | ml | 3430 |
| 301707 | HiPerFect Transfection Reagent (4x1 ml) | 4 | ml | 12220 |
| 9016600 | Tip-Tray Holder, 50 ?l tips | 0 | 9050 | |
| 215011 | FastLane Cell cDNA Kit (50) | 50 | Reactions | 8800 |
| 30600 | Ni-NTA Fast Start Kit (6) | 6 | Reactions | 4350 |
| 130902 | NeXtal DWBlock Classics L Suite | 144 | ml | 3920 |
